<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ruby script for focal length statistics</title>
	<atom:link href="http://www.underbjerg.com/2008/12/11/ruby-script-for-focal-length-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underbjerg.com/2008/12/11/ruby-script-for-focal-length-statistics/</link>
	<description>...mostly photography, dance and a bit of computery stuff</description>
	<lastBuildDate>Tue, 30 Mar 2010 14:51:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: erik</title>
		<link>http://www.underbjerg.com/2008/12/11/ruby-script-for-focal-length-statistics/comment-page-1/#comment-51</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Tue, 27 Jan 2009 07:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://underbjerg.com/?p=5#comment-51</guid>
		<description>Hi Alan, and thanks for the comment. It&#039;s an interesting writeup you have, and though this kind of reduction doesn&#039;t show us where to go, I find it useful, or at least interesting for the statistically inclined, to reflect on where we have been, and what focal lengths we tend to use most. 

Thanks for stopping by, and happy shooting :-)</description>
		<content:encoded><![CDATA[<p>Hi Alan, and thanks for the comment. It&#8217;s an interesting writeup you have, and though this kind of reduction doesn&#8217;t show us where to go, I find it useful, or at least interesting for the statistically inclined, to reflect on where we have been, and what focal lengths we tend to use most. </p>
<p>Thanks for stopping by, and happy shooting <img src='http://www.underbjerg.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://www.underbjerg.com/2008/12/11/ruby-script-for-focal-length-statistics/comment-page-1/#comment-50</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://underbjerg.com/?p=5#comment-50</guid>
		<description>Nicely done! I know it&#039;s somewhat reductionist, but I think there&#039;s a lot to learn from the data that our photography produces. Using exiftool to pull the stats on a folders&#039; images is a nice idea. I took a different route to extract data from my own LR database -- some &lt;a href=&quot;http://www.schussman.com/article/the-year-in-lightroom-by-the-numbers&quot; rel=&quot;nofollow&quot;&gt;sqlite and R tinkering&lt;/a&gt; does it for me, and was a fun project to explore.</description>
		<content:encoded><![CDATA[<p>Nicely done! I know it&#8217;s somewhat reductionist, but I think there&#8217;s a lot to learn from the data that our photography produces. Using exiftool to pull the stats on a folders&#8217; images is a nice idea. I took a different route to extract data from my own LR database &#8212; some <a href="http://www.schussman.com/article/the-year-in-lightroom-by-the-numbers" rel="nofollow">sqlite and R tinkering</a> does it for me, and was a fun project to explore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
