<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for underbjerg.com</title>
	<atom:link href="http://www.underbjerg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underbjerg.com</link>
	<description>...a strange mix of photography, programming and dance</description>
	<pubDate>Sat, 04 Jul 2009 12:54:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Unlocking an iPhone 3G from Telia by Niels Castle</title>
		<link>http://www.underbjerg.com/2009/02/25/unlocking-an-iphone-3g-from-telia/comment-page-1/#comment-275</link>
		<dc:creator>Niels Castle</dc:creator>
		<pubDate>Mon, 29 Jun 2009 07:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.underbjerg.com/?p=100#comment-275</guid>
		<description>Hi there,

The Telia rep. gave me the right guidance on restoring factory settings from iTunes. I then restored from backup.

The backup restores most data. I lost som applications in the process but have yet to figure out which applications and why som made the transition and others didn't.

I'm heading back to Telmore as well.

Cheers, niels</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>The Telia rep. gave me the right guidance on restoring factory settings from iTunes. I then restored from backup.</p>
<p>The backup restores most data. I lost som applications in the process but have yet to figure out which applications and why som made the transition and others didn&#8217;t.</p>
<p>I&#8217;m heading back to Telmore as well.</p>
<p>Cheers, niels</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unlocking an iPhone 3G from Telia by andreas</title>
		<link>http://www.underbjerg.com/2009/02/25/unlocking-an-iphone-3g-from-telia/comment-page-1/#comment-272</link>
		<dc:creator>andreas</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.underbjerg.com/?p=100#comment-272</guid>
		<description>How did you manage to get all your data, aps, settings, media etc. back on your newly unlocked iPhone without reseting the operator back to Telia?
-Andreas</description>
		<content:encoded><![CDATA[<p>How did you manage to get all your data, aps, settings, media etc. back on your newly unlocked iPhone without reseting the operator back to Telia?<br />
-Andreas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon EOS 50D and 400D high-ISO comparison by Mike</title>
		<link>http://www.underbjerg.com/2008/10/10/canon-eos-50d-and-400d-high-iso-comparison/comment-page-1/#comment-269</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://underbjerg.com/?p=14#comment-269</guid>
		<description>planning a 50d...now I have a 400D....your test could confince me:_) thanx a bunch for putting it online man! cheers from Austria</description>
		<content:encoded><![CDATA[<p>planning a 50d&#8230;now I have a 400D&#8230;.your test could confince me:_) thanx a bunch for putting it online man! cheers from Austria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon EOS 50D and 400D high-ISO comparison by Chris</title>
		<link>http://www.underbjerg.com/2008/10/10/canon-eos-50d-and-400d-high-iso-comparison/comment-page-1/#comment-262</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://underbjerg.com/?p=14#comment-262</guid>
		<description>Thnx! Really helped me choosing for my new 50d as an upgrade on my 400d!</description>
		<content:encoded><![CDATA[<p>Thnx! Really helped me choosing for my new 50d as an upgrade on my 400d!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unlocking an iPhone 3G from Telia by VT</title>
		<link>http://www.underbjerg.com/2009/02/25/unlocking-an-iphone-3g-from-telia/comment-page-1/#comment-76</link>
		<dc:creator>VT</dc:creator>
		<pubDate>Wed, 25 Feb 2009 22:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.underbjerg.com/?p=100#comment-76</guid>
		<description>Erik, what you have experienced with the Telia[Sonera] is a day to day practice in the reagions where this government controlled money collecting machine is de facto monopoly. In Lithuania we have been stupid enough to "privatize" out national telecom infrastructure. Yes, "privatizing" - because so called "private owner" in reality is the swedish government.

If you just look what this mafia style business has done in our country from corrupted friendship with government servants to criminal actions against smaller competitors you would ask one simple question: WHY THE SWEDISH GOVERNMENT IS TOLERATING TO THIS MAFIA BUSINESS??

No matter how long time it takes no matter how much efforts it needs, TeliaSonera will have to respond for it's criminal actions against our companies.

TeliaSonera MUST STOP SPREADING CORRUPTION AND BRIBERY IN LITHUANIA!

Write us if you have questions or need more info: info@dbs.lt</description>
		<content:encoded><![CDATA[<p>Erik, what you have experienced with the Telia[Sonera] is a day to day practice in the reagions where this government controlled money collecting machine is de facto monopoly. In Lithuania we have been stupid enough to &#8220;privatize&#8221; out national telecom infrastructure. Yes, &#8220;privatizing&#8221; - because so called &#8220;private owner&#8221; in reality is the swedish government.</p>
<p>If you just look what this mafia style business has done in our country from corrupted friendship with government servants to criminal actions against smaller competitors you would ask one simple question: WHY THE SWEDISH GOVERNMENT IS TOLERATING TO THIS MAFIA BUSINESS??</p>
<p>No matter how long time it takes no matter how much efforts it needs, TeliaSonera will have to respond for it&#8217;s criminal actions against our companies.</p>
<p>TeliaSonera MUST STOP SPREADING CORRUPTION AND BRIBERY IN LITHUANIA!</p>
<p>Write us if you have questions or need more info: <a href="mailto:info@dbs.lt">info@dbs.lt</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Rails production setup by erik</title>
		<link>http://www.underbjerg.com/2009/02/04/rails-production-setup/comment-page-1/#comment-54</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Sun, 08 Feb 2009 14:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.underbjerg.com/?p=49#comment-54</guid>
		<description>Thanks for the tip faith - I'll check it out. I thought there might be something like that, but I wanted to make sure that there was no startup-delay, even if no-one had accessed the application for several hours.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip faith - I&#8217;ll check it out. I thought there might be something like that, but I wanted to make sure that there was no startup-delay, even if no-one had accessed the application for several hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Rails production setup by What Should You GoSee? &#187; Blog Archive &#187; ‘Erik L. Underbjerg’.Blog » Blog Archive » My Rails Production &#8230;</title>
		<link>http://www.underbjerg.com/2009/02/04/rails-production-setup/comment-page-1/#comment-53</link>
		<dc:creator>What Should You GoSee? &#187; Blog Archive &#187; ‘Erik L. Underbjerg’.Blog » Blog Archive » My Rails Production &#8230;</dc:creator>
		<pubDate>Sat, 07 Feb 2009 15:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.underbjerg.com/?p=49#comment-53</guid>
		<description>[...] So far, I’ve gotten tremendous results out of using the Lite edition on my local machine, where I have been able to find exactly the places that were slow, and in production, where I’ve been able to see how the system &#8230;Continue [...]</description>
		<content:encoded><![CDATA[<p>[...] So far, I’ve gotten tremendous results out of using the Lite edition on my local machine, where I have been able to find exactly the places that were slow, and in production, where I’ve been able to see how the system &#8230;Continue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Rails production setup by faith</title>
		<link>http://www.underbjerg.com/2009/02/04/rails-production-setup/comment-page-1/#comment-52</link>
		<dc:creator>faith</dc:creator>
		<pubDate>Wed, 04 Feb 2009 16:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.underbjerg.com/?p=49#comment-52</guid>
		<description>there is a mod rails setup which you can set to have it not "turn off" your rails app for X seconds.  Setting it high is almost as good as your cron suggestion :)
-=r</description>
		<content:encoded><![CDATA[<p>there is a mod rails setup which you can set to have it not &#8220;turn off&#8221; your rails app for X seconds.  Setting it high is almost as good as your cron suggestion <img src='http://www.underbjerg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
-=r</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ruby script for focal length statistics by erik</title>
		<link>http://www.underbjerg.com/2008/12/11/ruby-script-for-focal-length-statistics/comment-page-1/#comment-51</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Tue, 27 Jan 2009 07:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://underbjerg.com/?p=5#comment-51</guid>
		<description>Hi Alan, and thanks for the comment. It's an interesting writeup you have, and though this kind of reduction doesn't show us where to go, I find it useful, or at least interesting for the statistically inclined, to reflect on where we have been, and what focal lengths we tend to use most. 

Thanks for stopping by, and happy shooting :-)</description>
		<content:encoded><![CDATA[<p>Hi Alan, and thanks for the comment. It&#8217;s an interesting writeup you have, and though this kind of reduction doesn&#8217;t show us where to go, I find it useful, or at least interesting for the statistically inclined, to reflect on where we have been, and what focal lengths we tend to use most. </p>
<p>Thanks for stopping by, and happy shooting <img src='http://www.underbjerg.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ruby script for focal length statistics by alan</title>
		<link>http://www.underbjerg.com/2008/12/11/ruby-script-for-focal-length-statistics/comment-page-1/#comment-50</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://underbjerg.com/?p=5#comment-50</guid>
		<description>Nicely done! I know it's somewhat reductionist, but I think there's a lot to learn from the data that our photography produces. Using exiftool to pull the stats on a folders' images is a nice idea. I took a different route to extract data from my own LR database -- some &lt;a href="http://www.schussman.com/article/the-year-in-lightroom-by-the-numbers" rel="nofollow"&gt;sqlite and R tinkering&lt;/a&gt; does it for me, and was a fun project to explore.</description>
		<content:encoded><![CDATA[<p>Nicely done! I know it&#8217;s somewhat reductionist, but I think there&#8217;s a lot to learn from the data that our photography produces. Using exiftool to pull the stats on a folders&#8217; images is a nice idea. I took a different route to extract data from my own LR database &#8212; some <a href="http://www.schussman.com/article/the-year-in-lightroom-by-the-numbers" rel="nofollow">sqlite and R tinkering</a> does it for me, and was a fun project to explore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
